Farming Difficulty

Burston Prime
Prime Weapon Farming Guide with relic source coverage, drop rates, and farming strategy.
Relics Tracker
Relics in DB: 148 relics tracked
Once thought lost to the ages, attempts to reengineer the Burston Prime never fully replicated this weapon's power and agility.
Advertisement
Burston Prime Drop Rate Summary
Visual summary of where this Prime item is sourced by relic tier and how its part drops are split between Common, Uncommon, and Rare pools.
Relic Tier Availability
Drop Pool Rarity Mix
Blueprint, Receiver, Stock
Barrel
Burston Prime Farming Overview and Stats
Burston Prime vs Burston
| Stat | Burston | Burston Prime | Difference |
|---|---|---|---|
| Total Damage | 30.0 | 46.0 | +53% |
| Critical Chance | 6.0% | 18.0% | +200% |
| Critical Multiplier | 1.6x | 1.8x | +12% |
| Status Chance | 18.0% | 30.0% | +67% |
| Fire Rate | 7.83 | 9.38 | +20% |
The Primed variants offer improved stats over the base versions, and most importantly better armor which is what we call truly end-game.
How To Craft Burston Prime

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum
Required Components

Barrel

Blueprint

Orokin Cell

Receiver

Stock
How To Farm Burston Prime Relics
Track Your Relics
Click each checkbox for relics you already own, then review your collection in Relic Tracker. Selections are saved locally on this device.
Barrel
32 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Meso V13 | Uncommon | 11% | Available | |
| Axi G3 | Uncommon | 11% | Vaulted | |
| Axi G4 | Uncommon | 11% | Vaulted | |
| Axi H3 | Uncommon | 11% | Vaulted | |
| Axi P3 | Uncommon | 11% | Vaulted | |
| Axi T1 | Uncommon | 11% | Vaulted | |
| Axi T2 | Uncommon | 11% | Vaulted | |
| Axi V13 | Uncommon | 11% | Vaulted | |
| Lith E1 | Uncommon | 11% | Vaulted | |
| Lith F2 | Uncommon | 11% | Vaulted | |
| Lith F3 | Uncommon | 11% | Vaulted | |
| Lith G8 | Uncommon | 11% | Vaulted | |
| Lith I1 | Uncommon | 11% | Vaulted | |
| Lith M10 | Uncommon | 11% | Vaulted | |
| Lith N12 | Uncommon | 11% | Vaulted | |
| Lith P3 | Uncommon | 11% | Vaulted | |
| Lith R1 | Uncommon | 11% | Vaulted | |
| Lith S13 | Uncommon | 11% | Vaulted | |
| Lith S14 | Uncommon | 11% | Vaulted | |
| Lith T6 | Uncommon | 11% | Vaulted | |
| Lith T8 | Uncommon | 11% | Vaulted | |
| Meso G2 | Uncommon | 11% | Vaulted | |
| Meso P12 | Uncommon | 11% | Vaulted | |
| Meso S13 | Uncommon | 11% | Vaulted | |
| Meso S8 | Uncommon | 11% | Vaulted | |
| Neo A11 | Uncommon | 11% | Vaulted | |
| Neo B1 | Uncommon | 11% | Vaulted | |
| Neo B9 | Uncommon | 11% | Vaulted | |
| Neo K8 | Uncommon | 11% | Vaulted | |
| Neo P5 | Uncommon | 11% | Vaulted | |
| Neo V5 | Uncommon | 11% | Vaulted | |
| Neo W2 | Uncommon | 11% | Vaulted |
Blueprint
39 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Neo K9 | Common | 25.33% | Available | |
| Axi B7 | Common | 25.33% | Vaulted | |
| Axi B8 | Common | 25.33% | Vaulted | |
| Axi C8 | Common | 25.33% | Vaulted | |
| Axi G12 | Common | 25.33% | Vaulted | |
| Axi G7 | Common | 25.33% | Vaulted | |
| Axi G9 | Common | 25.33% | Vaulted | |
| Axi K11 | Common | 25.33% | Vaulted | |
| Axi K8 | Common | 25.33% | Vaulted | |
| Axi L5 | Common | 25.33% | Vaulted | |
| Axi M2 | Common | 25.33% | Vaulted | |
| Axi M6 | Common | 25.33% | Vaulted | |
| Axi R4 | Common | 25.33% | Vaulted | |
| Axi S19 | Common | 25.33% | Vaulted | |
| Axi S6 | Common | 25.33% | Vaulted | |
| Axi T11 | Common | 25.33% | Vaulted | |
| Axi T3 | Common | 25.33% | Vaulted | |
| Lith A10 | Common | 25.33% | Vaulted | |
| Lith B3 | Common | 25.33% | Vaulted | |
| Lith D6 | Common | 25.33% | Vaulted | |
| Lith G12 | Common | 25.33% | Vaulted | |
| Lith O1 | Common | 25.33% | Vaulted | |
| Lith P2 | Common | 25.33% | Vaulted | |
| Lith S10 | Common | 25.33% | Vaulted | |
| Lith T1 | Common | 25.33% | Vaulted | |
| Meso C5 | Common | 25.33% | Vaulted | |
| Meso C6 | Common | 25.33% | Vaulted | |
| Meso C7 | Common | 25.33% | Vaulted | |
| Meso I2 | Common | 25.33% | Vaulted | |
| Meso P4 | Common | 25.33% | Vaulted | |
| Meso V1 | Common | 25.33% | Vaulted | |
| Neo A6 | Common | 25.33% | Vaulted | |
| Neo K3 | Common | 25.33% | Vaulted | |
| Neo L4 | Common | 25.33% | Vaulted | |
| Neo N23 | Common | 25.33% | Vaulted | |
| Neo R3 | Common | 25.33% | Vaulted | |
| Neo S6 | Common | 25.33% | Vaulted | |
| Neo T1 | Common | 25.33% | Vaulted | |
| Neo Z9 | Common | 25.33% | Vaulted |
Receiver
39 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Meso A9 | Common | 25.33% | Available | |
| Axi A11 | Common | 25.33% | Vaulted | |
| Axi A13 | Common | 25.33% | Vaulted | |
| Axi G2 | Common | 25.33% | Vaulted | |
| Axi N11 | Common | 25.33% | Vaulted | |
| Axi V11 | Common | 25.33% | Vaulted | |
| Lith A4 | Common | 25.33% | Vaulted | |
| Lith C4 | Common | 25.33% | Vaulted | |
| Lith C8 | Common | 25.33% | Vaulted | |
| Lith D1 | Common | 25.33% | Vaulted | |
| Lith G10 | Common | 25.33% | Vaulted | |
| Lith H10 | Common | 25.33% | Vaulted | |
| Lith H6 | Common | 25.33% | Vaulted | |
| Lith L6 | Common | 25.33% | Vaulted | |
| Lith N3 | Common | 25.33% | Vaulted | |
| Lith P6 | Common | 25.33% | Vaulted | |
| Lith S15 | Common | 25.33% | Vaulted | |
| Lith S5 | Common | 25.33% | Vaulted | |
| Lith T9 | Common | 25.33% | Vaulted | |
| Lith V10 | Common | 25.33% | Vaulted | |
| Meso A8 | Common | 25.33% | Vaulted | |
| Meso B10 | Common | 25.33% | Vaulted | |
| Meso B7 | Common | 25.33% | Vaulted | |
| Meso H3 | Common | 25.33% | Vaulted | |
| Meso L1 | Common | 25.33% | Vaulted | |
| Meso P7 | Common | 25.33% | Vaulted | |
| Meso T1 | Common | 25.33% | Vaulted | |
| Meso Z1 | Common | 25.33% | Vaulted | |
| Neo B9 | Common | 25.33% | Vaulted | |
| Neo E2 | Common | 25.33% | Vaulted | |
| Neo E3 | Common | 25.33% | Vaulted | |
| Neo G3 | Common | 25.33% | Vaulted | |
| Neo H1 | Common | 25.33% | Vaulted | |
| Neo I2 | Common | 25.33% | Vaulted | |
| Neo K7 | Common | 25.33% | Vaulted | |
| Neo M5 | Common | 25.33% | Vaulted | |
| Neo N17 | Common | 25.33% | Vaulted | |
| Neo Q1 | Common | 25.33% | Vaulted | |
| Neo S3 | Common | 25.33% | Vaulted |
Stock
40 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Axi T13 | Common | 25.33% | Available | |
| Lith Q2 | Common | 25.33% | Available | |
| Axi G5 | Common | 25.33% | Vaulted | |
| Axi O3 | Common | 25.33% | Vaulted | |
| Lith B8 | Common | 25.33% | Vaulted | |
| Lith D3 | Common | 25.33% | Vaulted | |
| Lith G6 | Common | 25.33% | Vaulted | |
| Lith K1 | Common | 25.33% | Vaulted | |
| Lith M5 | Common | 25.33% | Vaulted | |
| Lith N9 | Common | 25.33% | Vaulted | |
| Lith R3 | Common | 25.33% | Vaulted | |
| Lith S9 | Common | 25.33% | Vaulted | |
| Lith T10 | Common | 25.33% | Vaulted | |
| Lith V1 | Common | 25.33% | Vaulted | |
| Lith W4 | Common | 25.33% | Vaulted | |
| Meso A3 | Common | 25.33% | Vaulted | |
| Meso C3 | Common | 25.33% | Vaulted | |
| Meso G10 | Common | 25.33% | Vaulted | |
| Meso G6 | Common | 25.33% | Vaulted | |
| Meso G7 | Common | 25.33% | Vaulted | |
| Meso N3 | Common | 25.33% | Vaulted | |
| Meso O5 | Common | 25.33% | Vaulted | |
| Meso S14 | Common | 25.33% | Vaulted | |
| Meso S5 | Common | 25.33% | Vaulted | |
| Meso T7 | Common | 25.33% | Vaulted | |
| Meso T8 | Common | 25.33% | Vaulted | |
| Meso W2 | Common | 25.33% | Vaulted | |
| Neo A10 | Common | 25.33% | Vaulted | |
| Neo B4 | Common | 25.33% | Vaulted | |
| Neo C5 | Common | 25.33% | Vaulted | |
| Neo G5 | Common | 25.33% | Vaulted | |
| Neo H2 | Common | 25.33% | Vaulted | |
| Neo M2 | Common | 25.33% | Vaulted | |
| Neo N16 | Common | 25.33% | Vaulted | |
| Neo P5 | Common | 25.33% | Vaulted | |
| Neo S2 | Common | 25.33% | Vaulted | |
| Neo T6 | Common | 25.33% | Vaulted | |
| Neo V6 | Common | 25.33% | Vaulted | |
| Neo Z4 | Common | 25.33% | Vaulted | |
| Neo Z5 | Common | 25.33% | Vaulted |
Burston Prime Farming Strategy and Radshare Tips
Optimal Approach:
- Go for the Blueprint first. It has the lowest item drop rate in the Burston Prime set and will be the hardest to farm, when comparing to other parts.
- Best relic to focus: Neo K9.
- In full radiant relic squad, you have a 51.78% chance per run vs 16.67% when running solo.
- After that: Receiver from Meso A9 (16.67% per-player for Radiant).
Refinement Tips:
- Use Radiant (100 Traces) on Neo K9 while going for the Blueprint; always run radshares in groups.
- At current rates, you can expect roughly 1 Radshare runs for 50% odds for the required prime part, compared with about 4 solo runs.
- Run Intact/Exceptional Relics only when farming for common or uncommon primes (these are great for ducat farming), use Void Traces for the relics with hard to farm parts. Especially Axi Relics.
About the Author
Vikas Bhatt
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.





