Farming Difficulty

Fang Prime
Prime Weapon Farming Guide with relic source coverage, drop rates, and farming strategy.
Relics Tracker
Relics in DB: 124 relics tracked
A set of ceremonial daggers from the Orokin era, the Fang Prime's blades resonate violently as they strike. This allows them to pierce hardened materials like armor with ease.
Advertisement
Fang Prime Drop Rate Summary
Visual summary of where this Prime item is sourced by relic tier and how its part drops are split between Common, Uncommon, and Rare pools.
Relic Tier Availability
Drop Pool Rarity Mix
Blade, Blueprint
Handle
Fang Prime Farming Overview and Stats
Fang Prime vs Fang
| Stat | Fang | Fang Prime | Difference |
|---|---|---|---|
| Total Damage | 108.0 | 178.0 | +65% |
| Critical Chance | 8.0% | 26.0% | +225% |
| Critical Multiplier | 1.5x | 2.6x | +73% |
| Status Chance | 16.0% | 26.0% | +63% |
| Fire Rate | 0.92 | 1.00 | +9% |
The Primed variants offer improved stats over the base versions, and most importantly better armor which is what we call truly end-game.
How To Craft Fang Prime

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum
Required Components

Blade

Blueprint

Handle
How To Farm Fang Prime Relics
Track Your Relics
Click each checkbox for relics you already own, then review your collection in Relic Tracker. Selections are saved locally on this device.
Blade
42 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Meso P17 | Common | 25.33% | Available | |
| Meso V11 | Common | 25.33% | Available | |
| Axi B1 | Common | 25.33% | Vaulted | |
| Axi B2 | Common | 25.33% | Vaulted | |
| Axi G14 | Common | 25.33% | Vaulted | |
| Axi L6 | Common | 25.33% | Vaulted | |
| Axi M3 | Common | 25.33% | Vaulted | |
| Axi N1 | Common | 25.33% | Vaulted | |
| Axi O2 | Common | 25.33% | Vaulted | |
| Axi P7 | Common | 25.33% | Vaulted | |
| Axi R3 | Common | 25.33% | Vaulted | |
| Axi T9 | Common | 25.33% | Vaulted | |
| Axi W4 | Common | 25.33% | Vaulted | |
| Lith C1 | Common | 25.33% | Vaulted | |
| Lith C6 | Common | 25.33% | Vaulted | |
| Lith D5 | Common | 25.33% | Vaulted | |
| Lith F1 | Common | 25.33% | Vaulted | |
| Lith H10 | Common | 25.33% | Vaulted | |
| Lith I1 | Common | 25.33% | Vaulted | |
| Lith K10 | Common | 25.33% | Vaulted | |
| Lith N1 | Common | 25.33% | Vaulted | |
| Lith N6 | Common | 25.33% | Vaulted | |
| Lith P1 | Common | 25.33% | Vaulted | |
| Lith S11 | Common | 25.33% | Vaulted | |
| Lith S5 | Common | 25.33% | Vaulted | |
| Lith S6 | Common | 25.33% | Vaulted | |
| Lith T11 | Common | 25.33% | Vaulted | |
| Lith V10 | Common | 25.33% | Vaulted | |
| Meso A7 | Common | 25.33% | Vaulted | |
| Meso M2 | Common | 25.33% | Vaulted | |
| Meso V8 | Common | 25.33% | Vaulted | |
| Meso Z5 | Common | 25.33% | Vaulted | |
| Neo F3 | Common | 25.33% | Vaulted | |
| Neo G3 | Common | 25.33% | Vaulted | |
| Neo G4 | Common | 25.33% | Vaulted | |
| Neo I1 | Common | 25.33% | Vaulted | |
| Neo K5 | Common | 25.33% | Vaulted | |
| Neo N20 | Common | 25.33% | Vaulted | |
| Neo N23 | Common | 25.33% | Vaulted | |
| Neo S11 | Common | 25.33% | Vaulted | |
| Neo S12 | Common | 25.33% | Vaulted | |
| Neo S7 | Common | 25.33% | Vaulted |
Blueprint
42 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Axi P8 | Common | 25.33% | Available | |
| Axi Y1 | Common | 25.33% | Available | |
| Neo P9 | Common | 25.33% | Available | |
| Axi A11 | Common | 25.33% | Vaulted | |
| Axi G4 | Common | 25.33% | Vaulted | |
| Axi K11 | Common | 25.33% | Vaulted | |
| Axi L5 | Common | 25.33% | Vaulted | |
| Axi Y2 | Common | 25.33% | Vaulted | |
| Lith B6 | Common | 25.33% | Vaulted | |
| Lith G4 | Common | 25.33% | Vaulted | |
| Lith G8 | Common | 25.33% | Vaulted | |
| Lith G9 | Common | 25.33% | Vaulted | |
| Lith H5 | Common | 25.33% | Vaulted | |
| Lith K1 | Common | 25.33% | Vaulted | |
| Lith N11 | Common | 25.33% | Vaulted | |
| Lith N13 | Common | 25.33% | Vaulted | |
| Lith N15 | Common | 25.33% | Vaulted | |
| Lith N16 | Common | 25.33% | Vaulted | |
| Lith O3 | Uncommon | 11% | Vaulted | |
| Lith R5 | Common | 25.33% | Vaulted | |
| Lith T9 | Common | 25.33% | Vaulted | |
| Lith V2 | Common | 25.33% | Vaulted | |
| Meso B7 | Common | 25.33% | Vaulted | |
| Meso C10 | Uncommon | 11% | Vaulted | |
| Meso K5 | Common | 25.33% | Vaulted | |
| Meso N1 | Common | 25.33% | Vaulted | |
| Meso O4 | Common | 25.33% | Vaulted | |
| Meso P8 | Common | 25.33% | Vaulted | |
| Meso R2 | Common | 25.33% | Vaulted | |
| Meso S4 | Common | 25.33% | Vaulted | |
| Meso T1 | Common | 25.33% | Vaulted | |
| Meso T6 | Common | 25.33% | Vaulted | |
| Meso V9 | Common | 25.33% | Vaulted | |
| Meso Z1 | Common | 25.33% | Vaulted | |
| Neo A10 | Common | 25.33% | Vaulted | |
| Neo A9 | Common | 25.33% | Vaulted | |
| Neo B2 | Common | 25.33% | Vaulted | |
| Neo G5 | Uncommon | 11% | Vaulted | |
| Neo H2 | Common | 25.33% | Vaulted | |
| Neo H4 | Common | 25.33% | Vaulted | |
| Neo N2 | Common | 25.33% | Vaulted | |
| Neo T2 | Common | 25.33% | Vaulted |
Handle
42 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Lith G14 | Uncommon | 11% | Available | |
| Axi A16 | Common | 25.33% | Vaulted | |
| Axi A4 | Uncommon | 11% | Vaulted | |
| Axi B8 | Uncommon | 11% | Vaulted | |
| Axi H2 | Common | 25.33% | Vaulted | |
| Axi I3 | Uncommon | 11% | Vaulted | |
| Axi L3 | Common | 25.33% | Vaulted | |
| Axi N11 | Uncommon | 11% | Vaulted | |
| Axi O5 | Uncommon | 11% | Vaulted | |
| Axi P4 | Common | 25.33% | Vaulted | |
| Axi S11 | Common | 25.33% | Vaulted | |
| Axi V6 | Uncommon | 11% | Vaulted | |
| Lith A5 | Uncommon | 11% | Vaulted | |
| Lith D2 | Uncommon | 11% | Vaulted | |
| Lith F2 | Uncommon | 11% | Vaulted | |
| Lith F3 | Common | 25.33% | Vaulted | |
| Lith G11 | Uncommon | 11% | Vaulted | |
| Lith G7 | Uncommon | 11% | Vaulted | |
| Lith L5 | Uncommon | 11% | Vaulted | |
| Lith N17 | Uncommon | 11% | Vaulted | |
| Lith R3 | Uncommon | 11% | Vaulted | |
| Lith W1 | Uncommon | 11% | Vaulted | |
| Lith W2 | Uncommon | 11% | Vaulted | |
| Lith Z1 | Common | 25.33% | Vaulted | |
| Meso D3 | Common | 25.33% | Vaulted | |
| Meso H5 | Common | 25.33% | Vaulted | |
| Meso M4 | Uncommon | 11% | Vaulted | |
| Meso N1 | Common | 25.33% | Vaulted | |
| Meso N16 | Uncommon | 11% | Vaulted | |
| Meso N2 | Common | 25.33% | Vaulted | |
| Meso S4 | Uncommon | 11% | Vaulted | |
| Meso V7 | Uncommon | 11% | Vaulted | |
| Meso W1 | Uncommon | 11% | Vaulted | |
| Meso W2 | Uncommon | 11% | Vaulted | |
| Neo E4 | Uncommon | 11% | Vaulted | |
| Neo H3 | Common | 25.33% | Vaulted | |
| Neo K6 | Common | 25.33% | Vaulted | |
| Neo L4 | Uncommon | 11% | Vaulted | |
| Neo N3 | Uncommon | 11% | Vaulted | |
| Neo R5 | Uncommon | 11% | Vaulted | |
| Neo S14 | Uncommon | 11% | Vaulted | |
| Neo V2 | Common | 25.33% | Vaulted |
Fang Prime Farming Strategy and Radshare Tips
Optimal Approach:
- Go for the Blade first. It has the lowest item drop rate in the Fang Prime set and will be the hardest to farm, when comparing to other parts.
- Best relic to focus: Meso P17.
- In full radiant relic squad, you have a 51.78% chance per run vs 16.67% when running solo.
- After that: Blueprint from Neo P9 (16.67% per-player for Radiant).
Refinement Tips:
- Use Radiant (100 Traces) on Meso P17 while going for the Blade; always run radshares in groups.
- At current rates, you can expect roughly 1 Radshare runs for 50% odds for the required prime part, compared with about 4 solo runs.
- Run Intact/Exceptional Relics only when farming for common or uncommon primes (these are great for ducat farming), use Void Traces for the relics with hard to farm parts. Especially Axi Relics.
About the Author
Vikas Bhatt
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.





