Buy or Farm Fang Prime?
Last updated
Buy on warframe.market
7p
full set · 5 sellers online
Farm all 3 parts
~22 runs solo
~8 runs in a radshare · on average · hardest: Handle from Lith G14 · 5 relics still drop
At 7p, buying is the quick route: farming all 3 parts takes about 22 runs solo on average (8 runs in a four-player radshare), plus the missions to collect the relics.
Here are part specific prices:
| Part | Price | Farm (average runs) | Best move |
|---|---|---|---|
| Blade ×2 | 2 × 3p = 6p | 8 solo · 3 radshare (Lith A13) | Buy |
| Blueprint | 1p | 4 solo · 1 radshare (Meso K9) | Buy |
| Handle ×2 | 2 × 2p = 4p | 10 solo · 3 radshare (Lith G14) | Buy |
Lowest online seller asks from warframe.market · usually refreshed via API every 4 hours.
Fang Prime Platinum Price History
Here's the history of Fang Prime prices fetched via the Warframe.Market. These are seller listings captured multiple times during the day to make up an average. Last capture: Oct 8, 5:15 AM UTC.
View exact daily values
| UTC day | Seller average | Captures |
|---|---|---|
| Sep 24 | 9p | 1 |
| Sep 25 | 9p | 1 |
| Sep 26 | 10p | 1 |
| Sep 27 | 9p | 4 |
| Sep 28 | 10p | 6 |
| Sep 29 | 8p | 6 |
| Sep 30 | 9p | 6 |
| Oct 1 | 9p | 5 |
| Oct 2 | 9p | 6 |
| Oct 3 | 9p | 6 |
| Oct 4 | 9p | 6 |
| Oct 5 | 9p | 6 |
| Oct 6 | 9p | 5 |
| Oct 7 | 9p | 6 |
| Oct 8 | 8p | 2 |
Advertisement
How To Get Fang Prime Relics
Start with the Handle ×2 - the hardest part to collect in the set. Best Source: Lith G14 - farm it at Olympus, Mars (Disruption). With a rad-share squad your chances increase to 59.04% per run vs 20.00% solo.
Handle ×2
Lith G14- Base Drop
- 11%
- Best Refinement
- Radiant · 20.00%
- Where To Farm
- Olympus, Mars (Disruption) (14.3%) · Arval, Mars (Spy) (14.3%)
Blade ×2
Lith A13- Base Drop
- 25.33%
- Best Refinement
- Intact · 25.33%
- Where To Farm
- Olympus, Mars (Disruption) (14.3%) · Arval, Mars (Spy) (14.3%)
Blueprint
Meso K9- Base Drop
- 25.33%
- Best Refinement
- Intact · 25.33%
- Where To Farm
- Camenae, Sedna (Defense) (12.5%) · Helene, Saturn (Defense) (12.5%)
How To Farm Fang Prime
Optimal approach
- Go for the Handle first. Getting all 2 required copies takes the most runs at the given refinement making it the hardest to farm. Even then the part is not guaranteed (Pray to RNGesus!).
- Best Relic to focus on is Lith G14.
- With all four players opening Lith G14 at Radiant, you have a 59.04% chance per run vs 20.00% when running solo. So opening the same relic as a squad is always better.
- After that: Blade from Lith A13 (25.33% per-player at Intact). Repeat farming and opening the relic until you have everything you need.
Refinement and radshares
- Use Radiant (100 Traces) on Lith G14 while going for the Handle. For squad odds, all four players must open that relic at Radiant. This increases your chances of getting the part.
- As per the game odds, you can expect roughly 3 Radshare runs for 50% odds of getting all 2 required copies, compared with about 9 solo runs.
- Keep relics Intact for Common rewards. Radiant gives the highest chance for Uncommon and Rare rewards; use the refinement listed for each part in the farming plan. Never open Axi relics for rare parts solo, it's not worth it.
All Fang Prime Relic Drops
Every relic that drops each part, with checkboxes to track the ones you own in the Relic Tracker. Selections are saved locally on this device.
Blade
45 Source Relics| Owned | Relic | Rarity | Drop % | Status |
|---|---|---|---|---|
| Axi P10 | Common | 25.33% | Farmable | |
| Lith A13 | Common | 25.33% | Farmable | |
| Axi B1 | Common | 25.33% | Vaulted | |
| Axi B2 | Common | 25.33% | Vaulted | |
| Axi G14 | Common | 25.33% | Vaulted | |
| Axi L6 | Common | 25.33% | Vaulted | |
| Axi M3 | Common | 25.33% | Vaulted | |
| Axi N1 | Common | 25.33% | Vaulted | |
| Axi O2 | Common | 25.33% | Vaulted | |
| Axi P7 | Common | 25.33% | Vaulted | |
| Axi R3 | Common | 25.33% | Vaulted | |
| Axi T9 | Common | 25.33% | Vaulted | |
| Axi W4 | Common | 25.33% | Vaulted | |
| Lith C1 | Common | 25.33% | Vaulted | |
| Lith C6 | Common | 25.33% | Vaulted | |
| Lith D5 | Common | 25.33% | Vaulted | |
| Lith F1 | Common | 25.33% | Vaulted | |
| Lith H10 | Common | 25.33% | Vaulted | |
| Lith I1 | Common | 25.33% | Vaulted | |
| Lith K10 | Common | 25.33% | Vaulted | |
| Lith N1 | Common | 25.33% | Vaulted | |
| Lith N6 | Common | 25.33% | Vaulted | |
| Lith P1 | Common | 25.33% | Vaulted | |
| Lith S5 | Common | 25.33% | Vaulted | |
| Lith S6 | Common | 25.33% | Vaulted | |
| Lith S11 | Common | 25.33% | Vaulted | |
| Lith T11 | Common | 25.33% | Vaulted | |
| Lith V10 | Common | 25.33% | Vaulted | |
| Meso A7 | Common | 25.33% | Vaulted | |
| Meso M2 | Common | 25.33% | Vaulted | |
| Meso P17 | Common | 25.33% | Vaulted | |
| Meso V8 | Common | 25.33% | Vaulted | |
| Meso V11 | Common | 25.33% | Vaulted | |
| Meso Z5 | Common | 25.33% | Vaulted | |
| Neo F3 | Common | 25.33% | Vaulted | |
| Neo G3 | Common | 25.33% | Vaulted | |
| Neo G4 | Common | 25.33% | Vaulted | |
| Neo I1 | Common | 25.33% | Vaulted | |
| Neo K5 | Common | 25.33% | Vaulted | |
| Neo N20 | Common | 25.33% | Vaulted | |
| Neo N23 | Common | 25.33% | Vaulted | |
| Neo S7 | Common | 25.33% | Vaulted | |
| Neo S11 | Common | 25.33% | Vaulted | |
| Neo S12 | Common | 25.33% | Vaulted | |
| Neo S20 | Common | 25.33% | Vaulted |
Blueprint
45 Source Relics| Owned | Relic | Rarity | Drop % | Status |
|---|---|---|---|---|
| Axi V14 | Common | 25.33% | Farmable | |
| Meso K9 | Common | 25.33% | Farmable | |
| Axi A11 | Common | 25.33% | Vaulted | |
| Axi G4 | Common | 25.33% | Vaulted | |
| Axi K11 | Common | 25.33% | Vaulted | |
| Axi L5 | Common | 25.33% | Vaulted | |
| Axi P8 | Common | 25.33% | Vaulted | |
| Axi Y1 | Common | 25.33% | Vaulted | |
| Axi Y2 | Common | 25.33% | Vaulted | |
| Lith B6 | Common | 25.33% | Vaulted | |
| Lith G4 | Common | 25.33% | Vaulted | |
| Lith G8 | Common | 25.33% | Vaulted | |
| Lith G9 | Common | 25.33% | Vaulted | |
| Lith H5 | Common | 25.33% | Vaulted | |
| Lith K1 | Common | 25.33% | Vaulted | |
| Lith N11 | Common | 25.33% | Vaulted | |
| Lith N13 | Common | 25.33% | Vaulted | |
| Lith N15 | Common | 25.33% | Vaulted | |
| Lith N16 | Common | 25.33% | Vaulted | |
| Lith O3 | Uncommon | 11% | Vaulted | |
| Lith R5 | Common | 25.33% | Vaulted | |
| Lith T9 | Common | 25.33% | Vaulted | |
| Lith V2 | Common | 25.33% | Vaulted | |
| Meso B7 | Common | 25.33% | Vaulted | |
| Meso C10 | Uncommon | 11% | Vaulted | |
| Meso K5 | Common | 25.33% | Vaulted | |
| Meso N1 | Common | 25.33% | Vaulted | |
| Meso O4 | Common | 25.33% | Vaulted | |
| Meso P8 | Common | 25.33% | Vaulted | |
| Meso R2 | Common | 25.33% | Vaulted | |
| Meso S4 | Common | 25.33% | Vaulted | |
| Meso T1 | Common | 25.33% | Vaulted | |
| Meso T6 | Common | 25.33% | Vaulted | |
| Meso V9 | Common | 25.33% | Vaulted | |
| Meso Z1 | Common | 25.33% | Vaulted | |
| Neo A9 | Common | 25.33% | Vaulted | |
| Neo A10 | Common | 25.33% | Vaulted | |
| Neo B2 | Common | 25.33% | Vaulted | |
| Neo G5 | Uncommon | 11% | Vaulted | |
| Neo H2 | Common | 25.33% | Vaulted | |
| Neo H4 | Common | 25.33% | Vaulted | |
| Neo N2 | Common | 25.33% | Vaulted | |
| Neo P9 | Common | 25.33% | Vaulted | |
| Neo T2 | Common | 25.33% | Vaulted | |
| Neo Y1 | Common | 25.33% | Vaulted |
Handle
43 Source Relics| Owned | Relic | Rarity | Drop % | Status |
|---|---|---|---|---|
| Lith G14 | Uncommon | 11% | Farmable | |
| Axi A4 | Uncommon | 11% | Vaulted | |
| Axi A16 | Common | 25.33% | Vaulted | |
| Axi B8 | Uncommon | 11% | Vaulted | |
| Axi H2 | Common | 25.33% | Vaulted | |
| Axi I3 | Uncommon | 11% | Vaulted | |
| Axi L3 | Common | 25.33% | Vaulted | |
| Axi N11 | Uncommon | 11% | Vaulted | |
| Axi O5 | Uncommon | 11% | Vaulted | |
| Axi P4 | Common | 25.33% | Vaulted | |
| Axi S11 | Common | 25.33% | Vaulted | |
| Axi V6 | Uncommon | 11% | Vaulted | |
| Lith A5 | Uncommon | 11% | Vaulted | |
| Lith D2 | Uncommon | 11% | Vaulted | |
| Lith F2 | Uncommon | 11% | Vaulted | |
| Lith F3 | Common | 25.33% | Vaulted | |
| Lith G7 | Uncommon | 11% | Vaulted | |
| Lith G11 | Uncommon | 11% | Vaulted | |
| Lith L5 | Uncommon | 11% | Vaulted | |
| Lith N17 | Uncommon | 11% | Vaulted | |
| Lith R3 | Uncommon | 11% | Vaulted | |
| Lith T14 | Common | 25.33% | Vaulted | |
| Lith W1 | Uncommon | 11% | Vaulted | |
| Lith W2 | Uncommon | 11% | Vaulted | |
| Lith Z1 | Common | 25.33% | Vaulted | |
| Meso D3 | Common | 25.33% | Vaulted | |
| Meso H5 | Common | 25.33% | Vaulted | |
| Meso M4 | Uncommon | 11% | Vaulted | |
| Meso N1 | Common | 25.33% | Vaulted | |
| Meso N2 | Common | 25.33% | Vaulted | |
| Meso N16 | Uncommon | 11% | Vaulted | |
| Meso S4 | Uncommon | 11% | Vaulted | |
| Meso V7 | Uncommon | 11% | Vaulted | |
| Meso W1 | Uncommon | 11% | Vaulted | |
| Meso W2 | Uncommon | 11% | Vaulted | |
| Neo E4 | Uncommon | 11% | Vaulted | |
| Neo H3 | Common | 25.33% | Vaulted | |
| Neo K6 | Common | 25.33% | Vaulted | |
| Neo L4 | Uncommon | 11% | Vaulted | |
| Neo N3 | Uncommon | 11% | Vaulted | |
| Neo R5 | Uncommon | 11% | Vaulted | |
| Neo S14 | Uncommon | 11% | Vaulted | |
| Neo V2 | Common | 25.33% | Vaulted |
How To Craft Fang Prime

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum
Required Components

Blade

Blueprint

Handle
Specs & Details
Fang Prime vs Fang
| Stat | Fang | Fang Prime | Difference |
|---|---|---|---|
| Total Damage | 108.0 | 178.0 | +65% |
| Critical Chance | 8.0% | 26.0% | +225% |
| Critical Multiplier | 1.5x | 2.6x | +73% |
| Status Chance | 16.0% | 26.0% | +63% |
| Fire Rate | 0.92 | 1.00 | +9% |
About the Author
Vikas Bhatt
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.





