
Prime Weapon Farming Guide
Used together, these Orokin pistols feed off each other, inflicting greater damage with an enhanced status chance for inducing elemental effects on targets.
| Stat | Akbronco | Akbronco Prime | Difference |
|---|---|---|---|
| Total Damage | 42.0 | 50.0 | +19% |
| Critical Chance | 6.0% | 6.0% | - |
| Critical Multiplier | 2.0x | 2.0x | - |
| Status Chance | 3.1% | 12.9% | +309% |
| Fire Rate | 5.00 | 4.33 | -13% |
The Primed variants offer improved stats over the base versions, and most importantly better armor which is what we call truly end-game.

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum

Blueprint

Bronco Prime

Bronco Prime

Link
Track Your Relics
Click each checkbox for relics you already own, then review your collection in My Relics. Selections are saved locally on this device.
| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Meso P17 | Common | 25.33% | Available | |
| Axi A10 | Common | 25.33% | Vaulted | |
| Axi S11 | Common | 25.33% | Vaulted | |
| Axi S16 | Common | 25.33% | Vaulted | |
| Lith A8 | Common | 25.33% | Vaulted | |
| Lith B11 | Common | 25.33% | Vaulted | |
| Lith K9 | Common | 25.33% | Vaulted | |
| Lith P6 | Common | 25.33% | Vaulted | |
| Lith R4 | Common | 25.33% | Vaulted | |
| Lith S2 | Common | 25.33% | Vaulted | |
| Lith S3 | Common | 25.33% | Vaulted | |
| Lith T1 | Common | 25.33% | Vaulted | |
| Lith T8 | Common | 25.33% | Vaulted | |
| Lith V5 | Common | 25.33% | Vaulted | |
| Lith Z1 | Common | 25.33% | Vaulted | |
| Lith Z2 | Common | 25.33% | Vaulted | |
| Meso A5 | Common | 25.33% | Vaulted | |
| Meso B6 | Common | 25.33% | Vaulted | |
| Meso G9 | Common | 25.33% | Vaulted | |
| Meso O1 | Common | 25.33% | Vaulted | |
| Meso S3 | Common | 25.33% | Vaulted | |
| Neo D3 | Common | 25.33% | Vaulted | |
| Neo M2 | Common | 25.33% | Vaulted | |
| Neo N15 | Common | 25.33% | Vaulted | |
| Neo P6 | Common | 25.33% | Vaulted | |
| Neo T2 | Common | 25.33% | Vaulted | |
| Neo W2 | Common | 25.33% | Vaulted |
| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Neo O3 | Uncommon | 11% | Available | |
| Axi A18 | Uncommon | 11% | Vaulted | |
| Axi A9 | Uncommon | 11% | Vaulted | |
| Axi C5 | Uncommon | 11% | Vaulted | |
| Axi K8 | Uncommon | 11% | Vaulted | |
| Axi L5 | Uncommon | 11% | Vaulted | |
| Axi S1 | Uncommon | 11% | Vaulted | |
| Lith A2 | Uncommon | 11% | Vaulted | |
| Lith C13 | Uncommon | 11% | Vaulted | |
| Lith H7 | Uncommon | 11% | Vaulted | |
| Lith N1 | Uncommon | 11% | Vaulted | |
| Lith S5 | Uncommon | 11% | Vaulted | |
| Meso E6 | Uncommon | 11% | Vaulted | |
| Meso O2 | Uncommon | 11% | Vaulted | |
| Meso P13 | Uncommon | 11% | Vaulted | |
| Meso R1 | Uncommon | 11% | Vaulted | |
| Neo L2 | Uncommon | 11% | Vaulted | |
| Neo V10 | Uncommon | 11% | Vaulted | |
| Neo Z7 | Uncommon | 11% | Vaulted |
About the Author
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.