Buy or Farm Bronco Prime?
Last updated
Buy on warframe.market
5p
full set · 5 sellers online
Farm all 3 parts
~12 runs solo
~4 runs in a radshare · on average · hardest: Blueprint from Neo K10 · 6 relics still drop
At 5p, buying is the quick route: farming all 3 parts takes about 12 runs solo on average (4 runs in a four-player radshare), plus the missions to collect the relics.
Here are part specific prices:
| Part | Price | Farm (average runs) | Best move |
|---|---|---|---|
| Barrel | 2p | 4 solo · 1 radshare (Meso D8) | Buy |
| Blueprint | 4p | 4 solo · 1 radshare (Neo K10) | Either |
| Receiver | 3p | 4 solo · 1 radshare (Lith S19) | Buy |
Lowest online seller asks from warframe.market · usually refreshed via API every 4 hours.
Bronco Prime Platinum Price History
Here's the history of Bronco Prime prices fetched via the Warframe.Market. These are seller listings captured multiple times during the day to make up an average. Last capture: Oct 6, 8:00 PM UTC.
View exact daily values
| UTC day | Seller average | Captures |
|---|---|---|
| Sep 24 | 9p | 1 |
| Sep 25 | 8p | 1 |
| Sep 26 | 9p | 1 |
| Sep 27 | 9p | 4 |
| Sep 28 | 9p | 6 |
| Sep 29 | 9p | 6 |
| Sep 30 | 8p | 6 |
| Oct 1 | 8p | 5 |
| Oct 2 | 8p | 6 |
| Oct 3 | 9p | 6 |
| Oct 4 | 8p | 6 |
| Oct 5 | 8p | 6 |
| Oct 6 | 7p | 5 |
Advertisement
How To Get Bronco Prime Relics
Start with the Blueprint - the hardest part to collect in the set. Best Source: Neo K10 - farm it at Legacyte Harvest, Höllvania (Legacyte Harvest). With a squad all opening Neo K10 at Intact, your chances increase to 68.91% per run vs 25.33% solo.
Blueprint
Neo K10- Base Drop
- 25.33%
- Best Refinement
- Intact · 25.33%
- Where To Farm
- Legacyte Harvest, Höllvania (Legacyte Harvest) (15.9%) · Apollo, Lua (Disruption) (14.3%)
Barrel
Meso D8- Base Drop
- 25.33%
- Best Refinement
- Intact · 25.33%
- Where To Farm
- Orb Vallis, Venus (Level 40 - 60 PROFIT-TAKER - PHASE 3) (15.0%) · Kappa, Sedna (Disruption) (14.3%)
Receiver
Lith S19- Base Drop
- 25.33%
- Best Refinement
- Intact · 25.33%
- Where To Farm
- Olympus, Mars (Disruption) (14.3%) · Arval, Mars (Spy) (14.3%)
How To Farm Bronco Prime
Optimal approach
- Go for the Blueprint first. Getting the required prime part takes the most runs at the given refinement making it the hardest to farm. Even then the part is not guaranteed (Pray to RNGesus!).
- Best Relic to focus on is Neo K10.
- With all four players opening Neo K10 at Intact, you have a 68.91% chance per run vs 25.33% when running solo. So opening the same relic as a squad is always better.
- After that: Barrel from Meso D8 (25.33% per-player at Intact). Repeat farming and opening the relic until you have everything you need.
Refinement and radshares
- Use Intact (0 Traces) on Neo K10 while going for the Blueprint. For squad odds, all four players must open that relic at Intact. This increases your chances of getting the part.
- As per the game odds, you can expect roughly 1 Intact share run for 50% odds of getting the required prime part, compared with about 3 solo runs.
- Keep relics Intact for Common rewards. Radiant gives the highest chance for Uncommon and Rare rewards; use the refinement listed for each part in the farming plan. Never open Axi relics for rare parts solo, it's not worth it.
All Bronco Prime Relic Drops
Every relic that drops each part, with checkboxes to track the ones you own in the Relic Tracker. Selections are saved locally on this device.
Barrel
23 Source Relics| Owned | Relic | Rarity | Drop % | Status |
|---|---|---|---|---|
| Meso A12 | Uncommon | 11% | Farmable | |
| Meso D8 | Common | 25.33% | Farmable | |
| Axi E2 | Uncommon | 11% | Vaulted | |
| Axi F3 | Uncommon | 11% | Vaulted | |
| Axi N3 | Uncommon | 11% | Vaulted | |
| Axi N10 | Uncommon | 11% | Vaulted | |
| Axi S10 | Uncommon | 11% | Vaulted | |
| Axi W2 | Uncommon | 11% | Vaulted | |
| Axi W3 | Uncommon | 11% | Vaulted | |
| Lith P9 | Uncommon | 11% | Vaulted | |
| Lith S20 | Uncommon | 11% | Vaulted | |
| Lith T10 | Uncommon | 11% | Vaulted | |
| Meso L4 | Uncommon | 11% | Vaulted | |
| Meso N10 | Uncommon | 11% | Vaulted | |
| Meso R3 | Uncommon | 11% | Vaulted | |
| Meso V12 | Uncommon | 11% | Vaulted | |
| Meso Z4 | Uncommon | 11% | Vaulted | |
| Meso Z6 | Uncommon | 11% | Vaulted | |
| Neo C6 | Common | 25.33% | Vaulted | |
| Neo G9 | Uncommon | 11% | Vaulted | |
| Neo M2 | Uncommon | 11% | Vaulted | |
| Neo S15 | Uncommon | 11% | Vaulted | |
| Neo V1 | Uncommon | 11% | Vaulted |
Blueprint
38 Source Relics| Owned | Relic | Rarity | Drop % | Status |
|---|---|---|---|---|
| Neo K10 | Common | 25.33% | Farmable | |
| Axi C7 | Common | 25.33% | Vaulted | |
| Axi G12 | Common | 25.33% | Vaulted | |
| Axi G15 | Common | 25.33% | Vaulted | |
| Axi N2 | Common | 25.33% | Vaulted | |
| Axi N8 | Common | 25.33% | Vaulted | |
| Axi N9 | Common | 25.33% | Vaulted | |
| Axi N14 | Common | 25.33% | Vaulted | |
| Axi P2 | Common | 25.33% | Vaulted | |
| Axi P3 | Common | 25.33% | Vaulted | |
| Axi S1 | Common | 25.33% | Vaulted | |
| Lith A6 | Common | 25.33% | Vaulted | |
| Lith D4 | Common | 25.33% | Vaulted | |
| Lith H1 | Common | 25.33% | Vaulted | |
| Lith K6 | Common | 25.33% | Vaulted | |
| Lith M6 | Common | 25.33% | Vaulted | |
| Lith N1 | Common | 25.33% | Vaulted | |
| Lith N4 | Common | 25.33% | Vaulted | |
| Lith N18 | Common | 25.33% | Vaulted | |
| Lith P4 | Common | 25.33% | Vaulted | |
| Lith Q3 | Common | 25.33% | Vaulted | |
| Lith S1 | Common | 25.33% | Vaulted | |
| Lith S12 | Common | 25.33% | Vaulted | |
| Lith T7 | Common | 25.33% | Vaulted | |
| Lith V8 | Common | 25.33% | Vaulted | |
| Meso A4 | Common | 25.33% | Vaulted | |
| Meso C2 | Common | 25.33% | Vaulted | |
| Meso E2 | Common | 25.33% | Vaulted | |
| Meso F5 | Common | 25.33% | Vaulted | |
| Meso N2 | Common | 25.33% | Vaulted | |
| Meso N3 | Common | 25.33% | Vaulted | |
| Meso P11 | Common | 25.33% | Vaulted | |
| Meso S2 | Common | 25.33% | Vaulted | |
| Meso V5 | Common | 25.33% | Vaulted | |
| Neo A14 | Common | 25.33% | Vaulted | |
| Neo G8 | Common | 25.33% | Vaulted | |
| Neo M1 | Common | 25.33% | Vaulted | |
| Neo S9 | Common | 25.33% | Vaulted |
Receiver
41 Source Relics| Owned | Relic | Rarity | Drop % | Status |
|---|---|---|---|---|
| Lith S19 | Common | 25.33% | Farmable | |
| Meso V13 | Common | 25.33% | Farmable | |
| Meso Y2 | Common | 25.33% | Farmable | |
| Axi A19 | Common | 25.33% | Vaulted | |
| Axi F2 | Common | 25.33% | Vaulted | |
| Axi M2 | Common | 25.33% | Vaulted | |
| Axi S1 | Common | 25.33% | Vaulted | |
| Axi T7 | Common | 25.33% | Vaulted | |
| Axi T10 | Common | 25.33% | Vaulted | |
| Axi W1 | Common | 25.33% | Vaulted | |
| Lith A8 | Common | 25.33% | Vaulted | |
| Lith C2 | Common | 25.33% | Vaulted | |
| Lith C13 | Common | 25.33% | Vaulted | |
| Lith L7 | Common | 25.33% | Vaulted | |
| Lith O4 | Common | 25.33% | Vaulted | |
| Lith P5 | Common | 25.33% | Vaulted | |
| Lith P8 | Common | 25.33% | Vaulted | |
| Lith Q1 | Common | 25.33% | Vaulted | |
| Meso B4 | Common | 25.33% | Vaulted | |
| Meso C8 | Common | 25.33% | Vaulted | |
| Meso E3 | Common | 25.33% | Vaulted | |
| Meso E8 | Common | 25.33% | Vaulted | |
| Meso F1 | Common | 25.33% | Vaulted | |
| Meso G4 | Common | 25.33% | Vaulted | |
| Meso P1 | Common | 25.33% | Vaulted | |
| Meso P15 | Common | 25.33% | Vaulted | |
| Meso S8 | Common | 25.33% | Vaulted | |
| Meso S12 | Common | 25.33% | Vaulted | |
| Neo B1 | Common | 25.33% | Vaulted | |
| Neo G9 | Common | 25.33% | Vaulted | |
| Neo K6 | Common | 25.33% | Vaulted | |
| Neo M3 | Common | 25.33% | Vaulted | |
| Neo M6 | Common | 25.33% | Vaulted | |
| Neo N6 | Common | 25.33% | Vaulted | |
| Neo N14 | Common | 25.33% | Vaulted | |
| Neo N24 | Common | 25.33% | Vaulted | |
| Neo S8 | Common | 25.33% | Vaulted | |
| Neo S11 | Common | 25.33% | Vaulted | |
| Neo V4 | Common | 25.33% | Vaulted | |
| Neo Z3 | Common | 25.33% | Vaulted | |
| Neo Z11 | Common | 25.33% | Vaulted |
How To Craft Bronco Prime

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum
Required Components

Barrel

Blueprint

Orokin Cell

Receiver
Specs & Details
Bronco Prime vs Bronco
| Stat | Bronco | Bronco Prime | Difference |
|---|---|---|---|
| Total Damage | 42.0 | 50.0 | +19% |
| Critical Chance | 6.0% | 6.0% | - |
| Critical Multiplier | 2.0x | 2.0x | - |
| Status Chance | 9.4% | 12.9% | +36% |
| Fire Rate | 4.00 | 4.17 | +4% |
About the Author
Vikas Bhatt
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.





