Farming Difficulty

Lex Prime
Prime Weapon Farming Guide with relic source coverage, drop rates, and farming strategy.
Relics Tracker
Relics in DB: 122 relics tracked
The Lex Prime is a powerful, accurate pistol that has a low Fire Rate and Magazine Capacity. Very efficient at long range.
Advertisement
Lex Prime Drop Rate Summary
Visual summary of where this Prime item is sourced by relic tier and how its part drops are split between Common, Uncommon, and Rare pools.
Relic Tier Availability
Drop Pool Rarity Mix
Barrel, Receiver
Blueprint
Lex Prime Farming Overview and Stats
Lex Prime vs Lex
| Stat | Lex | Lex Prime | Difference |
|---|---|---|---|
| Total Damage | 130.0 | 180.0 | +38% |
| Critical Chance | 20.0% | 25.0% | +25% |
| Critical Multiplier | 2.0x | 2.0x | - |
| Status Chance | 10.0% | 25.0% | +150% |
| Fire Rate | 1.08 | 2.08 | +92% |
The Primed variants offer improved stats over the base versions, and most importantly better armor which is what we call truly end-game.
How To Craft Lex Prime

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum
Required Components

Barrel

Blueprint

Orokin Cell

Receiver
How To Farm Lex Prime Relics
Track Your Relics
Click each checkbox for relics you already own, then review your collection in Relic Tracker. Selections are saved locally on this device.
Barrel
43 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Meso N11 | Common | 25.33% | Available | |
| Neo O3 | Common | 25.33% | Available | |
| Axi A2 | Common | 25.33% | Vaulted | |
| Axi B6 | Common | 25.33% | Vaulted | |
| Axi G13 | Common | 25.33% | Vaulted | |
| Axi K1 | Common | 25.33% | Vaulted | |
| Axi M1 | Common | 25.33% | Vaulted | |
| Axi N5 | Common | 25.33% | Vaulted | |
| Axi V7 | Common | 25.33% | Vaulted | |
| Lith A2 | Common | 25.33% | Vaulted | |
| Lith B6 | Common | 25.33% | Vaulted | |
| Lith B9 | Common | 25.33% | Vaulted | |
| Lith H2 | Common | 25.33% | Vaulted | |
| Lith L3 | Common | 25.33% | Vaulted | |
| Lith N12 | Common | 25.33% | Vaulted | |
| Lith N13 | Common | 25.33% | Vaulted | |
| Lith N17 | Common | 25.33% | Vaulted | |
| Lith N7 | Common | 25.33% | Vaulted | |
| Lith P8 | Common | 25.33% | Vaulted | |
| Lith S14 | Common | 25.33% | Vaulted | |
| Lith T2 | Common | 25.33% | Vaulted | |
| Lith V2 | Common | 25.33% | Vaulted | |
| Lith Y1 | Common | 25.33% | Vaulted | |
| Meso C10 | Common | 25.33% | Vaulted | |
| Meso C6 | Common | 25.33% | Vaulted | |
| Meso L2 | Common | 25.33% | Vaulted | |
| Meso P13 | Common | 25.33% | Vaulted | |
| Meso P14 | Common | 25.33% | Vaulted | |
| Meso S11 | Common | 25.33% | Vaulted | |
| Meso S13 | Common | 25.33% | Vaulted | |
| Meso S5 | Common | 25.33% | Vaulted | |
| Meso S9 | Common | 25.33% | Vaulted | |
| Meso T2 | Common | 25.33% | Vaulted | |
| Meso T3 | Common | 25.33% | Vaulted | |
| Meso V4 | Common | 25.33% | Vaulted | |
| Meso Z5 | Common | 25.33% | Vaulted | |
| Neo A13 | Common | 25.33% | Vaulted | |
| Neo A3 | Common | 25.33% | Vaulted | |
| Neo D6 | Common | 25.33% | Vaulted | |
| Neo N3 | Common | 25.33% | Vaulted | |
| Neo Q1 | Common | 25.33% | Vaulted | |
| Neo S1 | Common | 25.33% | Vaulted | |
| Neo Z5 | Common | 25.33% | Vaulted |
Blueprint
41 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Neo T10 | Common | 25.33% | Available | |
| Neo V9 | Uncommon | 11% | Available | |
| Axi A2 | Uncommon | 11% | Vaulted | |
| Axi A9 | Common | 25.33% | Vaulted | |
| Axi D3 | Common | 25.33% | Vaulted | |
| Axi F1 | Common | 25.33% | Vaulted | |
| Axi G3 | Common | 25.33% | Vaulted | |
| Axi O4 | Common | 25.33% | Vaulted | |
| Axi S14 | Common | 25.33% | Vaulted | |
| Axi T12 | Common | 25.33% | Vaulted | |
| Axi Z2 | Common | 25.33% | Vaulted | |
| Lith A3 | Common | 25.33% | Vaulted | |
| Lith B11 | Common | 25.33% | Vaulted | |
| Lith C3 | Common | 25.33% | Vaulted | |
| Lith D6 | Uncommon | 11% | Vaulted | |
| Lith K11 | Uncommon | 11% | Vaulted | |
| Lith N11 | Common | 25.33% | Vaulted | |
| Lith P5 | Common | 25.33% | Vaulted | |
| Lith P9 | Common | 25.33% | Vaulted | |
| Lith R2 | Common | 25.33% | Vaulted | |
| Lith S4 | Common | 25.33% | Vaulted | |
| Lith S7 | Common | 25.33% | Vaulted | |
| Lith T11 | Uncommon | 11% | Vaulted | |
| Lith V5 | Common | 25.33% | Vaulted | |
| Meso C3 | Common | 25.33% | Vaulted | |
| Meso D1 | Common | 25.33% | Vaulted | |
| Meso D4 | Uncommon | 11% | Vaulted | |
| Meso H7 | Common | 25.33% | Vaulted | |
| Meso M4 | Common | 25.33% | Vaulted | |
| Meso N15 | Uncommon | 11% | Vaulted | |
| Meso O6 | Uncommon | 11% | Vaulted | |
| Meso P3 | Common | 25.33% | Vaulted | |
| Neo A11 | Common | 25.33% | Vaulted | |
| Neo A9 | Uncommon | 11% | Vaulted | |
| Neo C4 | Common | 25.33% | Vaulted | |
| Neo D10 | Common | 25.33% | Vaulted | |
| Neo E3 | Uncommon | 11% | Vaulted | |
| Neo N2 | Common | 25.33% | Vaulted | |
| Neo P3 | Common | 25.33% | Vaulted | |
| Neo S10 | Common | 25.33% | Vaulted | |
| Neo Z2 | Common | 25.33% | Vaulted |
Receiver
40 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Axi V10 | Common | 25.33% | Available | |
| Neo D9 | Common | 25.33% | Available | |
| Neo K9 | Common | 25.33% | Available | |
| Axi A2 | Common | 25.33% | Vaulted | |
| Axi C1 | Common | 25.33% | Vaulted | |
| Axi C7 | Common | 25.33% | Vaulted | |
| Axi E2 | Common | 25.33% | Vaulted | |
| Axi H2 | Common | 25.33% | Vaulted | |
| Axi N2 | Common | 25.33% | Vaulted | |
| Axi N6 | Common | 25.33% | Vaulted | |
| Axi O5 | Common | 25.33% | Vaulted | |
| Axi R2 | Common | 25.33% | Vaulted | |
| Axi S12 | Common | 25.33% | Vaulted | |
| Axi S15 | Common | 25.33% | Vaulted | |
| Axi S16 | Common | 25.33% | Vaulted | |
| Axi T9 | Common | 25.33% | Vaulted | |
| Axi V8 | Common | 25.33% | Vaulted | |
| Lith B5 | Common | 25.33% | Vaulted | |
| Lith B7 | Common | 25.33% | Vaulted | |
| Lith D1 | Common | 25.33% | Vaulted | |
| Lith G5 | Common | 25.33% | Vaulted | |
| Lith G7 | Common | 25.33% | Vaulted | |
| Lith H5 | Common | 25.33% | Vaulted | |
| Lith K8 | Common | 25.33% | Vaulted | |
| Lith M1 | Common | 25.33% | Vaulted | |
| Lith P7 | Common | 25.33% | Vaulted | |
| Lith X1 | Common | 25.33% | Vaulted | |
| Meso A6 | Common | 25.33% | Vaulted | |
| Meso D2 | Common | 25.33% | Vaulted | |
| Meso H8 | Common | 25.33% | Vaulted | |
| Meso N14 | Common | 25.33% | Vaulted | |
| Meso N5 | Common | 25.33% | Vaulted | |
| Meso T8 | Common | 25.33% | Vaulted | |
| Meso W4 | Common | 25.33% | Vaulted | |
| Neo A7 | Common | 25.33% | Vaulted | |
| Neo A8 | Common | 25.33% | Vaulted | |
| Neo D8 | Common | 25.33% | Vaulted | |
| Neo L3 | Common | 25.33% | Vaulted | |
| Neo S16 | Common | 25.33% | Vaulted | |
| Neo W1 | Common | 25.33% | Vaulted |
Lex Prime Farming Strategy and Radshare Tips
Optimal Approach:
- Go for the Receiver first. It has the lowest item drop rate in the Lex Prime set and will be the hardest to farm, when comparing to other parts.
- Best relic to focus: Neo D9.
- In full radiant relic squad, you have a 51.78% chance per run vs 16.67% when running solo.
- After that: Barrel from Meso N11 (16.67% per-player for Radiant).
Refinement Tips:
- Use Radiant (100 Traces) on Neo D9 while going for the Receiver; always run radshares in groups.
- At current rates, you can expect roughly 1 Radshare runs for 50% odds for the required prime part, compared with about 4 solo runs.
- Run Intact/Exceptional Relics only when farming for common or uncommon primes (these are great for ducat farming), use Void Traces for the relics with hard to farm parts. Especially Axi Relics.
About the Author
Vikas Bhatt
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.





