
Prime Weapon Farming Guide
Orthos Prime is an ancient Orokin martial weapon, forged from the purest Rubedo making it extremely light-weight.
| Stat | Orthos | Orthos Prime | Difference |
|---|---|---|---|
| Total Damage | 185.0 | 234.0 | +26% |
| Critical Chance | 6.0% | 24.0% | +300% |
| Critical Multiplier | 1.5x | 2.2x | +47% |
| Status Chance | 18.0% | 36.0% | +100% |
| Fire Rate | 0.92 | 1.17 | +27% |
The Primed variants offer improved stats over the base versions, and most importantly better armor which is what we call truly end-game.

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum

Blade

Blueprint

Handle

Orokin Cell
Track Your Relics
Click each checkbox for relics you already own, then review your collection in My Relics. Selections are saved locally on this device.
| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Neo P9 | Uncommon | 11% | Available | |
| Axi T10 | Uncommon | 11% | Vaulted | |
| Lith A9 | Uncommon | 11% | Vaulted | |
| Lith B2 | Uncommon | 11% | Vaulted | |
| Lith B3 | Uncommon | 11% | Vaulted | |
| Lith B5 | Uncommon | 11% | Vaulted | |
| Lith C4 | Uncommon | 11% | Vaulted | |
| Lith T12 | Uncommon | 11% | Vaulted | |
| Meso A7 | Uncommon | 11% | Vaulted | |
| Meso D1 | Uncommon | 11% | Vaulted | |
| Meso I1 | Uncommon | 11% | Vaulted | |
| Meso K6 | Uncommon | 11% | Vaulted | |
| Meso W3 | Uncommon | 11% | Vaulted | |
| Neo N16 | Uncommon | 11% | Vaulted |
| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Neo D9 | Uncommon | 11% | Available | |
| Axi A13 | Uncommon | 11% | Vaulted | |
| Axi A17 | Uncommon | 11% | Vaulted | |
| Axi B2 | Uncommon | 11% | Vaulted | |
| Axi C1 | Uncommon | 11% | Vaulted | |
| Axi M1 | Uncommon | 11% | Vaulted | |
| Axi V3 | Uncommon | 11% | Vaulted | |
| Lith B6 | Uncommon | 11% | Vaulted | |
| Lith B7 | Uncommon | 11% | Vaulted | |
| Lith H2 | Uncommon | 11% | Vaulted | |
| Lith S10 | Uncommon | 11% | Vaulted | |
| Lith S11 | Uncommon | 11% | Vaulted | |
| Lith S8 | Uncommon | 11% | Vaulted | |
| Meso B1 | Uncommon | 11% | Vaulted | |
| Meso R6 | Uncommon | 11% | Vaulted | |
| Neo C2 | Uncommon | 11% | Vaulted | |
| Neo L3 | Uncommon | 11% | Vaulted | |
| Neo Q1 | Uncommon | 11% | Vaulted |
| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Meso V14 | Common | 25.33% | Available | |
| Axi A6 | Common | 25.33% | Vaulted | |
| Axi G10 | Common | 25.33% | Vaulted | |
| Axi G11 | Common | 25.33% | Vaulted | |
| Axi K2 | Common | 25.33% | Vaulted | |
| Axi K9 | Common | 25.33% | Vaulted | |
| Axi L2 | Common | 25.33% | Vaulted | |
| Axi P6 | Common | 25.33% | Vaulted | |
| Axi P9 | Common | 25.33% | Vaulted | |
| Axi Y2 | Common | 25.33% | Vaulted | |
| Lith A3 | Common | 25.33% | Vaulted | |
| Lith D4 | Common | 25.33% | Vaulted | |
| Lith M10 | Common | 25.33% | Vaulted | |
| Lith M9 | Common | 25.33% | Vaulted | |
| Lith N10 | Common | 25.33% | Vaulted | |
| Meso A1 | Common | 25.33% | Vaulted | |
| Meso B1 | Common | 25.33% | Vaulted | |
| Meso D1 | Common | 25.33% | Vaulted | |
| Meso D4 | Common | 25.33% | Vaulted | |
| Meso F5 | Common | 25.33% | Vaulted | |
| Meso G2 | Common | 25.33% | Vaulted | |
| Meso K1 | Common | 25.33% | Vaulted | |
| Meso K2 | Common | 25.33% | Vaulted | |
| Meso K3 | Common | 25.33% | Vaulted | |
| Meso N4 | Common | 25.33% | Vaulted | |
| Meso P5 | Common | 25.33% | Vaulted | |
| Neo A12 | Common | 25.33% | Vaulted | |
| Neo H1 | Common | 25.33% | Vaulted | |
| Neo M4 | Common | 25.33% | Vaulted | |
| Neo P3 | Common | 25.33% | Vaulted | |
| Neo P8 | Common | 25.33% | Vaulted | |
| Neo T7 | Common | 25.33% | Vaulted | |
| Neo Z1 | Common | 25.33% | Vaulted |
About the Author
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.