Farming Difficulty

Paris Prime
Prime Weapon Farming Guide with relic source coverage, drop rates, and farming strategy.
Relics Tracker
Relics in DB: 156 relics tracked
Discovered deep inside an ancient Orokin derelict, the Paris Prime increases the kinetic energy of any bolt it fires, dealing more damage than its more common counterpart.
Advertisement
Paris Prime Drop Rate Summary
Visual summary of where this Prime item is sourced by relic tier and how its part drops are split between Common, Uncommon, and Rare pools.
Relic Tier Availability
Drop Pool Rarity Mix
Blueprint, Lower Limb, String
Grip, Upper Limb
Paris Prime Farming Overview and Stats
Paris Prime vs Paris
| Stat | Paris | Paris Prime | Difference |
|---|---|---|---|
| Total Damage | 320.0 | 360.0 | +13% |
| Critical Chance | 30.0% | 45.0% | +50% |
| Critical Multiplier | 2.0x | 2.0x | - |
| Status Chance | 10.0% | 20.0% | +100% |
| Fire Rate | 1.00 | 1.00 | - |
The Primed variants offer improved stats over the base versions, and most importantly better armor which is what we call truly end-game.
How To Craft Paris Prime

Credits Cost
15,000
Build Time
12 hours

Rush Cost
50 Platinum
Required Components

Blueprint

Grip

Lower Limb

String

Upper Limb
How To Farm Paris Prime Relics
Track Your Relics
Click each checkbox for relics you already own, then review your collection in Relic Tracker. Selections are saved locally on this device.
Blueprint
31 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Neo C6 | Common | 25.33% | Available | |
| Axi A14 | Common | 25.33% | Vaulted | |
| Axi A19 | Common | 25.33% | Vaulted | |
| Axi E2 | Common | 25.33% | Vaulted | |
| Axi G1 | Common | 25.33% | Vaulted | |
| Axi K3 | Common | 25.33% | Vaulted | |
| Axi K4 | Common | 25.33% | Vaulted | |
| Axi K7 | Common | 25.33% | Vaulted | |
| Axi K9 | Common | 25.33% | Vaulted | |
| Axi L6 | Common | 25.33% | Vaulted | |
| Axi O1 | Common | 25.33% | Vaulted | |
| Axi S17 | Common | 25.33% | Vaulted | |
| Axi V4 | Common | 25.33% | Vaulted | |
| Lith F1 | Common | 25.33% | Vaulted | |
| Lith H1 | Common | 25.33% | Vaulted | |
| Lith M3 | Common | 25.33% | Vaulted | |
| Lith M4 | Common | 25.33% | Vaulted | |
| Lith S4 | Common | 25.33% | Vaulted | |
| Meso D6 | Common | 25.33% | Vaulted | |
| Meso E4 | Common | 25.33% | Vaulted | |
| Meso G5 | Common | 25.33% | Vaulted | |
| Meso H1 | Common | 25.33% | Vaulted | |
| Meso H5 | Common | 25.33% | Vaulted | |
| Meso S1 | Common | 25.33% | Vaulted | |
| Meso S11 | Common | 25.33% | Vaulted | |
| Meso V2 | Common | 25.33% | Vaulted | |
| Neo G10 | Common | 25.33% | Vaulted | |
| Neo N15 | Common | 25.33% | Vaulted | |
| Neo N22 | Common | 25.33% | Vaulted | |
| Neo S19 | Common | 25.33% | Vaulted | |
| Neo Z1 | Common | 25.33% | Vaulted |
Grip
22 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Meso X1 | Uncommon | 11% | Available | |
| Axi A10 | Uncommon | 11% | Vaulted | |
| Axi G15 | Uncommon | 11% | Vaulted | |
| Lith A10 | Uncommon | 11% | Vaulted | |
| Lith K6 | Uncommon | 11% | Vaulted | |
| Lith S1 | Uncommon | 11% | Vaulted | |
| Lith S16 | Uncommon | 11% | Vaulted | |
| Lith S7 | Uncommon | 11% | Vaulted | |
| Meso B6 | Uncommon | 11% | Vaulted | |
| Meso F5 | Uncommon | 11% | Vaulted | |
| Meso G6 | Uncommon | 11% | Vaulted | |
| Meso S15 | Uncommon | 11% | Vaulted | |
| Meso S2 | Uncommon | 11% | Vaulted | |
| Meso S7 | Uncommon | 11% | Vaulted | |
| Meso T4 | Uncommon | 11% | Vaulted | |
| Neo C3 | Uncommon | 11% | Vaulted | |
| Neo G1 | Uncommon | 11% | Vaulted | |
| Neo G4 | Uncommon | 11% | Vaulted | |
| Neo K4 | Uncommon | 11% | Vaulted | |
| Neo N23 | Uncommon | 11% | Vaulted | |
| Neo R2 | Uncommon | 11% | Vaulted | |
| Neo R3 | Uncommon | 11% | Vaulted |
Lower Limb
34 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Lith G14 | Common | 25.33% | Available | |
| Axi A18 | Common | 25.33% | Vaulted | |
| Axi B3 | Common | 25.33% | Vaulted | |
| Axi B4 | Common | 25.33% | Vaulted | |
| Axi B5 | Common | 25.33% | Vaulted | |
| Axi H7 | Common | 25.33% | Vaulted | |
| Axi S12 | Common | 25.33% | Vaulted | |
| Axi T3 | Common | 25.33% | Vaulted | |
| Axi T8 | Common | 25.33% | Vaulted | |
| Lith A11 | Common | 25.33% | Vaulted | |
| Lith B2 | Common | 25.33% | Vaulted | |
| Lith C4 | Common | 25.33% | Vaulted | |
| Lith K7 | Common | 25.33% | Vaulted | |
| Lith S17 | Common | 25.33% | Vaulted | |
| Lith T4 | Common | 25.33% | Vaulted | |
| Lith T5 | Common | 25.33% | Vaulted | |
| Lith V1 | Common | 25.33% | Vaulted | |
| Lith V2 | Common | 25.33% | Vaulted | |
| Lith V3 | Common | 25.33% | Vaulted | |
| Lith Z3 | Common | 25.33% | Vaulted | |
| Meso C9 | Common | 25.33% | Vaulted | |
| Meso D2 | Common | 25.33% | Vaulted | |
| Meso F1 | Common | 25.33% | Vaulted | |
| Meso G8 | Common | 25.33% | Vaulted | |
| Meso O1 | Common | 25.33% | Vaulted | |
| Meso O2 | Common | 25.33% | Vaulted | |
| Meso P9 | Common | 25.33% | Vaulted | |
| Meso T2 | Common | 25.33% | Vaulted | |
| Meso T3 | Common | 25.33% | Vaulted | |
| Neo D3 | Common | 25.33% | Vaulted | |
| Neo E4 | Common | 25.33% | Vaulted | |
| Neo P1 | Common | 25.33% | Vaulted | |
| Neo S17 | Common | 25.33% | Vaulted | |
| Neo S2 | Common | 25.33% | Vaulted |
String
36 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Axi S18 | Common | 25.33% | Available | |
| Neo D9 | Common | 25.33% | Available | |
| Neo P9 | Common | 25.33% | Available | |
| Axi N12 | Common | 25.33% | Vaulted | |
| Axi O2 | Common | 25.33% | Vaulted | |
| Axi T6 | Common | 25.33% | Vaulted | |
| Lith H3 | Common | 25.33% | Vaulted | |
| Lith H4 | Common | 25.33% | Vaulted | |
| Lith H9 | Common | 25.33% | Vaulted | |
| Lith K10 | Common | 25.33% | Vaulted | |
| Lith S1 | Common | 25.33% | Vaulted | |
| Lith S3 | Common | 25.33% | Vaulted | |
| Meso A7 | Common | 25.33% | Vaulted | |
| Meso B8 | Common | 25.33% | Vaulted | |
| Meso E6 | Common | 25.33% | Vaulted | |
| Meso H6 | Common | 25.33% | Vaulted | |
| Meso K2 | Common | 25.33% | Vaulted | |
| Meso M2 | Common | 25.33% | Vaulted | |
| Meso M3 | Common | 25.33% | Vaulted | |
| Meso N12 | Common | 25.33% | Vaulted | |
| Meso N9 | Common | 25.33% | Vaulted | |
| Meso S10 | Common | 25.33% | Vaulted | |
| Meso S2 | Common | 25.33% | Vaulted | |
| Meso Z6 | Common | 25.33% | Vaulted | |
| Neo A12 | Common | 25.33% | Vaulted | |
| Neo A5 | Common | 25.33% | Vaulted | |
| Neo B1 | Common | 25.33% | Vaulted | |
| Neo M1 | Common | 25.33% | Vaulted | |
| Neo N21 | Common | 25.33% | Vaulted | |
| Neo N3 | Common | 25.33% | Vaulted | |
| Neo N4 | Common | 25.33% | Vaulted | |
| Neo N8 | Common | 25.33% | Vaulted | |
| Neo V3 | Common | 25.33% | Vaulted | |
| Neo V5 | Common | 25.33% | Vaulted | |
| Neo Z4 | Common | 25.33% | Vaulted | |
| Neo Z6 | Common | 25.33% | Vaulted |
Upper Limb
39 Source Relics| Relic | Rarity | Drop % | Status | |
|---|---|---|---|---|
| Axi Y1 | Uncommon | 11% | Available | |
| Neo O3 | Common | 25.33% | Available | |
| Axi D5 | Common | 25.33% | Vaulted | |
| Axi H4 | Common | 25.33% | Vaulted | |
| Axi H6 | Common | 25.33% | Vaulted | |
| Axi N3 | Common | 25.33% | Vaulted | |
| Axi S11 | Uncommon | 11% | Vaulted | |
| Lith C2 | Common | 25.33% | Vaulted | |
| Lith C9 | Common | 25.33% | Vaulted | |
| Lith F2 | Common | 25.33% | Vaulted | |
| Lith G3 | Common | 25.33% | Vaulted | |
| Lith K3 | Common | 25.33% | Vaulted | |
| Lith L5 | Common | 25.33% | Vaulted | |
| Lith N14 | Uncommon | 11% | Vaulted | |
| Lith N2 | Common | 25.33% | Vaulted | |
| Lith T12 | Common | 25.33% | Vaulted | |
| Lith V1 | Common | 25.33% | Vaulted | |
| Lith V2 | Uncommon | 11% | Vaulted | |
| Meso A11 | Common | 25.33% | Vaulted | |
| Meso B4 | Common | 25.33% | Vaulted | |
| Meso B9 | Uncommon | 11% | Vaulted | |
| Meso H2 | Uncommon | 11% | Vaulted | |
| Meso I1 | Common | 25.33% | Vaulted | |
| Meso L3 | Common | 25.33% | Vaulted | |
| Meso N4 | Common | 25.33% | Vaulted | |
| Meso P10 | Uncommon | 11% | Vaulted | |
| Meso R1 | Common | 25.33% | Vaulted | |
| Meso S1 | Uncommon | 11% | Vaulted | |
| Meso T1 | Uncommon | 11% | Vaulted | |
| Meso T5 | Common | 25.33% | Vaulted | |
| Meso V10 | Uncommon | 11% | Vaulted | |
| Neo C4 | Uncommon | 11% | Vaulted | |
| Neo D5 | Common | 25.33% | Vaulted | |
| Neo N17 | Common | 25.33% | Vaulted | |
| Neo N19 | Uncommon | 11% | Vaulted | |
| Neo P4 | Common | 25.33% | Vaulted | |
| Neo P7 | Common | 25.33% | Vaulted | |
| Neo S12 | Common | 25.33% | Vaulted | |
| Neo S2 | Uncommon | 11% | Vaulted |
Paris Prime Farming Strategy and Radshare Tips
Optimal Approach:
- Go for the Blueprint first. It has the lowest item drop rate in the Paris Prime set and will be the hardest to farm, when comparing to other parts.
- Best relic to focus: Neo C6.
- In full radiant relic squad, you have a 51.78% chance per run vs 16.67% when running solo.
- After that: Lower Limb from Lith G14 (16.67% per-player for Radiant).
Refinement Tips:
- Use Radiant (100 Traces) on Neo C6 while going for the Blueprint; always run radshares in groups.
- At current rates, you can expect roughly 1 Radshare runs for 50% odds for the required prime part, compared with about 4 solo runs.
- Run Intact/Exceptional Relics only when farming for common or uncommon primes (these are great for ducat farming), use Void Traces for the relics with hard to farm parts. Especially Axi Relics.
About the Author
Vikas Bhatt
Warframe veteran with 4,000+ hours of gameplay, playing since the "Void Keys" era. With over ten years of editorial experience, he specializes in relic farming optimization and Prime acquisition strategies. Vikas's articles have been featured on multiple gaming outlets like IGN, Gamespot, Kotaku to name a few. He is also the founder of Warframe Relics.





